FARM RAISED GRASS FED BEEFWhitney Farms NY Price List/Order Form |
||||||
| Dave & Judy Whitney | 585-690-0784 585-690-0772 | info@whitneyfarmsny.com | STEAKS | Description | Price Per LB | Total Lbs. Ordered | Total |
| Filet Mignon/Tenderloin | $ | Lbs. | ||||
| Flank Steaks | $ | Lbs. | ||||
| Flat Iron | $ | Lbs. | ||||
| Minute/Sandwich | $ | Lbs. | ||||
| Porterhouse | $ | Lbs. | ||||
| Ribeye/Delmonico | $ | Lbs. | ||||
| Short Ribs | $ | Lbs. | ||||
| Sirloin - Bone-In | $ | Lbs. | ||||
| Sirloin - Boneless | $ | Lbs. | ||||
| Stew Beef | $ | Lbs. | ||||
| Strip | $ | Lbs. | ||||
| T-Bone | $ | Lbs. | GROUND PRODUCTS | Description | Price Per LB | Total Lbs. Ordered | Total |
| Ground Beef - Bulk | $ | Lbs. | ||||
| Ground Beef - Patties | $ | Lbs. | ||||
| Hot Dogs | $ | Lbs. | ||||
| Hot Italian Sausage | $ | Lbs. | ||||
| Mild Italian Sausage | $ | Lbs. | ROASTS | Description | Price Per LB | Total Lbs. Ordered | Total |
| Brisket | $ | Lbs. | ||||
| Chuck Roasts | $ | Lbs. | ||||
| Eye of Round Roast | $ | Lbs. | ||||
| London Broil | $ | Lbs. | OTHER | Description | Price Per LB | Total Lbs. Ordered | Total |
| Bacon | $ | Lbs. | ||||
| Dog Bones | $ | Lbs. | ||||
| Liver/Tongue/Heart | $ | Lbs. | ||||
| Soup Bones | $ | Lbs. | Total: | |||
Revised 05/25/2011