|
FARM RAISED ORGANIC PORK Whitney Farms NY Price List/Order Form Pork Parts And Piggy Pack |
||||||
| Dave & Judy Whitney | 585-690-0784 585-690-0772 | info@whitneyfarmsny.com | ORGANIC MEATS | Description | Price Per LB | Total Lbs. Ordered | Total |
| Baby Back Ribs | $ | Lbs. | ||||
| Boneless Loin Roast 3-4# | $ | Lbs. | ||||
| Boneless Shoulder Roast 3-4# | $ | Lbs. | ||||
| Country Ribs | $ | Lbs. | ||||
| Liver | $ | Lbs. | ||||
| Pork Chops (Boneless) | $ | Lbs. | ||||
| Pork Chops with Bone | $ | Lbs. | ||||
| Pork Steaks | $ | Lbs. | ||||
| Smoked/Fresh Hocks | $ | Lbs. | ||||
| Spare Ribs | $ | Lbs. | ORGANIC SMOKED MEATS (no nitrates) | Description | Price Per LB | Total Lbs. Ordered | Total |
| Bacon | $ | Lbs. | ||||
| Boneless Daisy Hams | $ | Lbs. | ||||
| Canadian Bacon | $ | Lbs. | ||||
| Ham Steaks | $ | Lbs. | ||||
| Smoked Pork Chops | $ | Lbs. | ORGANIC SAUSAGE | Description | Links | Little Links | Patties | Bulk | Total Lbs. Ordered | Total |
| Breakfast (Bulk Only) | N/A | N/A | N/A | $ | ||
| Fresh Andouille | $ | N/A | N/A | N/A | ||
| Fresh Chorizo | $ | N/A | N/A | N/A | ||
| Fresh Keilbasa | $ | N/A | N/A | N/A | ||
| Ground (Bulk Only) | N/A | N/A | N/A | $ | ||
| Hot Dogs | $ | N/A | N/A | N/A | ||
| Italian - Hot | $ | N/A | N/A | N/A | ||
| Italian - Mild | $ | N/A | N/A | N/A | ||
| Smoked Andouille | $ | N/A | N/A | N/A | ||
| Smoked Chorizo | $ | N/A | N/A | N/A | ||
| Smoked Keilbasa | $ | N/A | N/A | N/A | ORGANIC PACKAGES | Description | Qty. Ordered | Total |
|
Piggy Pack - (Save $10.00) - $ 4 lbs. Pork Chops 2 lbs. Bacon 2 Packages Spare Ribs 4 lbs. Any Sausage or Hot Dogs Sausage: Lbs. Hot Dogs: Lbs. 1.5 lbs. Ham Steaks (1) 3-4 lb. Shoulder Roast 2 lbs. Pork Steaks |
Total: | |||||
Revised 10/30/2011